Monday 18 May · Youth Men: League
Under 15 vs Brighton & Hove CC - Under 15
BRIGHTON & HOVE CC WON BY 57 RUNS
Full scorecard on Play-CricketScorecard
Scored
BHCC scorecard
Batting
| Batter | R | SR |
|---|---|---|
| Rananjay ShekhawatYMlbw b Luke Bravery | 8 | 36.36 |
| Toby CranfieldYMb Felix White | 0 | 0.00 |
| James FrostYMlbw b Stanley Brayshaw | 24 | 109.09 |
| Max ThomasYMct Tom Gospel b Florence Bannister | 1 | 20.00 |
| Harry SpilstedYMb Finley Linfield - Smith | 1 | 14.29 |
| Stan InmanYMct Felix White b Stanley Brayshaw | 2 | 22.22 |
| Oscar KnowlesYMWKnot out | 18* | 81.82 |
| William KirbyshireYMst Daksh Patel b Felix White | 4 | 57.14 |
| Noah CoulsonYMrun out (Alfie Breslau-Buxton) | 0 | 0.00 |
| Sam HowardYMnot out | 0* | — |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Oscar KnowlesYMWK | 3 | 0 | 20 | 0 |
| Toby CranfieldYM | 2 | 0 | 22 | 1 |
| Max ThomasYM | 2 | 0 | 14 | 0 |
| William KirbyshireYM | 3 | 0 | 24 | 0 |
| Rananjay ShekhawatYM | 1 | 0 | 15 | 0 |
| Sam HowardYM | 1 | 0 | 7 | 0 |
| Noah CoulsonYM | 2 | 0 | 14 | 1 |
| Stan InmanYM | 2 | 0 | 16 | 0 |
Fielding
| Fielder | Ct | Total |
|---|---|---|
| William KirbyshireYM | 1 | 1 |
