Sunday 7 June · Adult Women: League
Womens 1st XI vs Horsham CC - Womens 1st XI
BURGESS HILL CC WON BY 5 WICKETS
Full scorecard on Play-CricketScorecard
Scored
BHCC scorecard
Batting
| Batter | R | SR |
|---|---|---|
| Kelis NdhlovuAWOSlbw b Flora Bertwistle | 45 | 95.74 |
| Naomi HamiltonYWb Sophie Whittington | 15 | 40.54 |
| Paige GwynnAWb Amber Nugent | 24 | 51.06 |
| Emily DavisAWb Flora Bertwistle | 3 | 50.00 |
| Evie PeskettYWWKct Izi Noakes b Eliza Harris | 22 | 62.86 |
| Millie GwynnAWnot out | 54* | 138.46 |
| Orlaith JarvisYWnot out | 4* | 19.05 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Leonie GauntYW | 8 | 0 | 30 | 1 |
| Kelis NdhlovuAWOS | 8 | 3 | 20 | 0 |
| Millie GwynnAW | 2 | 0 | 22 | 0 |
| Emily GossAW | 8 | 0 | 40 | 1 |
| Orlaith JarvisYW | 3 | 0 | 11 | 1 |
| Sophia SpeightYW | 4 | 0 | 29 | 0 |
| Naomi HamiltonYW | 4 | 2 | 13 | 2 |
| Grace HumphreysAW | 3 | 0 | 19 | 1 |
Fielding
| Fielder | Ct | Total |
|---|---|---|
| Evie PeskettYWWK | 0 | 2 |
| Sophia SpeightYW | 1 | 2 |
| Leonie GauntYW | 1 | 1 |
| Millie GwynnAW | 1 | 1 |
