Sunday 17 May · Adult Women: League
Womens 1st XI vs Horsham CC - Womens 1st XI
HORSHAM CC WON BY 33 RUNS
Full scorecard on Play-CricketScorecard
Scored
BHCC scorecard
Batting
| Batter | R | SR |
|---|---|---|
| Charley HepburnAWb Maddy Storey | 2 | 50.00 |
| Naomi HamiltonYWb Maddy Storey | 2 | 13.33 |
| Evie PeskettYWWKlbw b Maddy Storey | 6 | 40.00 |
| Millie GwynnAWb Annie Hudson | 1 | 7.69 |
| Leonie GauntYWnot out | 23* | 58.97 |
| Paige GwynnAWct Maddy Storey b Amber Nugent | 15 | 55.56 |
| Amy WickwarAWb Amber Nugent | 1 | 25.00 |
| Orlaith JarvisYWb Amber Nugent | 0 | 0.00 |
| Emily GossAWrun out (Eliza Harris) | 0 | 0.00 |
| Grace HumphreysAWnot out | 1* | 25.00 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Leonie GauntYW | 4 | 0 | 21 | 1 |
| Emily GossAW | 4 | 0 | 11 | 1 |
| Naomi HamiltonYW | 2 | 0 | 12 | 0 |
| Emily DavisAW | 4 | 0 | 22 | 2 |
| Orlaith JarvisYW | 4 | 0 | 21 | 1 |
| Millie GwynnAW | 2 | 0 | 19 | 0 |
Fielding
| Fielder | Ct | Total |
|---|---|---|
| Naomi HamiltonYW | 2 | 2 |
| Amy WickwarAW | 1 | 1 |
| Charley HepburnAW | 1 | 1 |
| Orlaith JarvisYW | 0 | 1 |
