Saturday 25 April · Adult men: League
1st XI vs Lindfield CC - 1st XI
DRAWN
BHCC scorecard
Scored
| Player | R | O | M | W | C | RO | St | Bat | Bowl | Field | Bon | × | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad ClassenPot A | 66* | 9 | 1 | 1 | 66 | 10 | 5 | 10 | 1.00 | 91 | |||
| Mo QaziPot A | 28* | 9 | 1 | 3 | 28 | 32 | 20 | 1.00 | 80 | ||||
| Tim JarvisPot A | 57 | 1 | 57 | 5 | 10 | 1.00 | 72 | ||||||
| Corey JarvisPot B | 46 | 1 | 46 | 5 | 1.25 | 63.75 | |||||||
| Winny JoostePot A | 0 | 7 | 1 | 2 | 22 | 1.00 | 22 | ||||||
| James ChadburnPot A | 18 | 18 | 1.00 | 18 | |||||||||
| Jack SmartPot A | 16 | 16 | 1.00 | 16 | |||||||||
| Wilf Tunley-LoPot A | 12 | 12 | 1.00 | 12 | |||||||||
| Daniel RapsonPot A | 0 | 9 | 2 | 4 | 1.00 | 4 | |||||||
| Charlie VangelovPot B | 0 | 5 | 1.00 | 0 | |||||||||
| James PlimmerPot B | 0 | 1.25 | 0 | ||||||||||
| Lewis GeorgePot B | 0 | 1.25 | 0 | ||||||||||
| Luke VickPot A | 0 | 1.00 | 0 | ||||||||||
| Tom TrowbridgePot A | 0 | 1.00 | 0 | ||||||||||
| Will BrownsellPot B | 0 | 6 | 1.00 | 0 |
