Sunday 17 May · Adult Women: League
Womens 1st XI vs Brighton & Hove CC - Womens 1st XI
BRIGHTON & HOVE CC WON BY 7 WICKETS
Full scorecard on Play-CricketScorecard
Scored
BHCC scorecard
Batting
| Batter | R | SR |
|---|---|---|
| Charley HepburnAWct Amanda Sturmer b Abbie Tanzer | 15 | 78.95 |
| Naomi HamiltonYWct & b Florence Bannister | 3 | 60.00 |
| Leonie GauntYWct Frankie Young b Celia Trower | 14 | 43.75 |
| Evie PeskettYWWKb Caroline Barrs | 24 | 120.00 |
| Paige GwynnAWb Caroline Barrs | 21 | 140.00 |
| Emily GossAWct & b Abbie Tanzer | 2 | 28.57 |
| Orlaith JarvisYWnot out | 10* | 50.00 |
| Millie GwynnAWnot out | 4* | 100.00 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Naomi HamiltonYW | 3 | 0 | 23 | 0 |
| Emily GossAW | 3 | 1 | 17 | 0 |
| Amy WickwarAW | 1 | 0 | 12 | 0 |
| Leonie GauntYW | 3 | 0 | 21 | 0 |
| Emily DavisAW | 3 | 0 | 25 | 0 |
| Millie GwynnAW | 1 | 0 | 16 | 0 |
Fielding
| Fielder | Ct | Total |
|---|---|---|
| Emily GossAW | 0 | 1 |
