Thursday 2 July · Youth Men: League
Under 13 vs Lindfield CC - Under 13
LINDFIELD CC WON BY 10 RUNS
Full scorecard on Play-CricketScorecard
Scored
BHCC scorecard
Batting
| Batter | R | SR |
|---|---|---|
| Daisy Bichard-Van DijkYWct Dexter Elwell b Teddy Thompson | 2 | 13.33 |
| Orlaith JarvisYWb Alice Beecroft | 6 | 60.00 |
| Neve FeltonYWct Teddy Thompson b Harry Slimmon | 21 | 65.63 |
| William WylieYMrun out (Flynn Broadstock) | 6 | 100.00 |
| Isla CharmanYWb Charlie Broadstock | 1 | 20.00 |
| Evie PeskettYWWKnot out | 30* | 111.11 |
| Cora SaundersYWb Finlay Harman-Smith | 2 | 50.00 |
| Jess ParkerYWrun out (Flynn Broadstock) | 1 | 100.00 |
| Mabel ClarkeYWb Dexter Elwell | 0 | 0.00 |
| Jimmy CharmanYMct Flynn Broadstock b Ned Drayton | 5 | 83.33 |
| Violet BassettYWnot out | 9* | 150.00 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jess ParkerYW | 3 | 1 | 10 | 2 |
| Violet BassettYW | 4 | 1 | 18 | 0 |
| Isla CharmanYW | 4 | 2 | 9 | 1 |
| Neve FeltonYW | 1 | 0 | 9 | 1 |
| Jimmy CharmanYM | 4 | 0 | 20 | 1 |
| Cora SaundersYW | 1 | 0 | 8 | 1 |
| William WylieYM | 2 | 0 | 16 | 1 |
| Mabel ClarkeYW | 1 | 0 | 18 | 0 |
Fielding
| Fielder | Ct | Total |
|---|---|---|
| Isla CharmanYW | 2 | 2 |
| Evie PeskettYWWK | 0 | 1 |
| Orlaith JarvisYW | 1 | 1 |
