Sunday 24 May · Adult Women: League
Womens 1st XI vs Eastbourne CC - Womens 1st XI
EASTBOURNE CC WON BY 55 RUNS
Full scorecard on Play-CricketScorecard
Scored
BHCC scorecard
Batting
| Batter | R | SR |
|---|---|---|
| Kelis NdhlovuAWOSb Sophie Naish | 5 | 41.67 |
| Naomi HamiltonYWlbw b Lucy Naumann | 0 | 0.00 |
| Charley HepburnAWct Mimi Wilton b Sophie Naish | 8 | 42.11 |
| Issy BeattieYWb Kitty Vogels | 20 | 50.00 |
| Amy WickwarAWrun out (Mimi Wilton) | 4 | 50.00 |
| Emily GossAWlbw b Meha Sivakumar | 3 | 33.33 |
| Summer Macrobert-SmithYWct Jess Mason b Jess Mason | 1 | 10.00 |
| Abbie DixonAWrun out (Mimi Wilton) | 0 | 0.00 |
| Millie WickwarAWnot out | 0* | 0.00 |
| Grace HumphreysAWlbw b Kitty Vogels | 2 | 16.67 |
| Lily TurnerYWnot out | 0* | 0.00 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Issy BeattieYW | 4 | 1 | 6 | 0 |
| Kelis NdhlovuAWOS | 4 | 0 | 11 | 0 |
| Emily GossAW | 4 | 0 | 20 | 3 |
| Naomi HamiltonYW | 3 | 0 | 32 | 0 |
| Millie WickwarAW | 3 | 0 | 16 | 1 |
| Abbie DixonAW | 2 | 0 | 20 | 1 |
Fielding
| Fielder | Ct | Total |
|---|---|---|
| Charley HepburnAW | 0 | 1 |
