Squad player
Tommy Chadburn
Pot EYouth Men
Active
Fantasy points
This season
321
Across 17 scored matches
Contributed
Across selecting teams
1,652.25
Earned points × teams selecting them
Selected by
Approved fantasy teams
20%
14 of 71 approved teams
Matches played
Scored fixtures
17
Match by match
Click any row for the full breakdown — batting and bowling figures, how out, strike rate, economy, every bonus, and a link to the original Play-Cricket scorecard.
| Date | Match | R | O | M | W | C | RO | St | Bat | Bowl | Field | Bonus | Awards | × | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Aug 2026 | 5th XI vs Portslade CC - 3rd XI | 4 | 1 | 4 | 5 | — | 1.25 | 11.25 | ||||||||
| 7 Aug 2026 | Under 14 vs Findon CC - Under 14 | 10 | 1 | 10 | — | 0.50 | 5 | |||||||||
| 5 Aug 2026 | Under 14 vs Ifield CC - Under 14 | 7 | 1 | 7 | — | 0.50 | 3.5 | |||||||||
| 4 Aug 2026 | Under 14 vs Horsham CC - Under 14 | 7 | 1 | 7 | 10 | 0.50 | 13.5 | |||||||||
| 3 Aug 2026 | Under 14 vs Cuckfield CC - Under 14 | 10 | 10 | — | 0.50 | 5 | ||||||||||
| 28 Jul 2026 | Under 14 vs Haywards Heath CC - Under 14 | DNB | 2 | 1 | 1 | 10 | 5 | — | 0.50 | 7.5 | ||||||
| 25 Jul 2026 | 4th XI vs Henfield CC - 3rd XI | 4 | 4 | — | 1.25 | 5 | ||||||||||
| 21 Jul 2026 | Under 14 vs St Peters CC, Brighton - Under 14 | 13* | 1 | 13 | — | 0.50 | 6.5 | |||||||||
| 14 Jul 2026 | Under 14 vs Cuckfield CC - Under 14 | 30* | 2 | 1 | 30 | 10 | 10 | 0.50 | 30 | |||||||
| 11 Jul 2026 | 5th XI vs Hurstpierpoint CC - 3rd XI | DNB | 4 | 1 | 10 | — | 1.25 | 12.5 | ||||||||
| 27 Jun 2026 | 4th XI vs Keymer & Hassocks CC - 2nd XI | 1* | 3.2 | 2 | 1 | 1 | 20 | 5 | — | 1.25 | 32.5 | |||||
| 20 Jun 2026 | 5th XI vs Keymer & Hassocks CC - 3rd XI | 30 | 5 | 1 | 1 | 30 | 12 | — | 1.25 | 52.5 | ||||||
| 13 Jun 2026 | 5th XI vs Brighton & Hove CC - 6th XI | 10 | 3 | 1 | 1 | 10 | 12 | — | 1.25 | 27.5 | ||||||
| 26 May 2026 | Under 14 vs St Peters CC, Brighton - Under 14 | 15* | 1 | 1 | 15 | 10 | — | 0.50 | 12.5 | |||||||
| 23 May 2026 | 5th XI vs Southwick and Shoreham CC, Sussex - 2nd XI | 0 | 4 | 1 | 10 | — | 1.25 | 12.5 | ||||||||
| 16 May 2026 | 5th XI vs St James's Montefiore CC - 4th XI | 3 | 5 | 1 | 1 | 3 | 10 | 5 | — | 1.25 | 22.5 | |||||
| 9 May 2026 | 5th XI vs Hurstpierpoint CC - 3rd XI | 34* | 7 | 1 | 1 | 34 | 10 | 5 | — | 1.25 | 61.25 |
