Season 2026 CupPREMIER LEAGUE
The BHPL
Burgess Hill Premier League. Only adult Saturday/Sunday league games score.
- Winnerยฃ100
- Runner-upยฃ40
- Semi-finalistsร2 eachยฃ20
Group stage standings
Group A
| Team | P | W | D | L | +/โ | Pts |
|---|---|---|---|---|---|---|
| 1The Better CranfieldToby Cranfield | 2 | 1 | 1 | 0 | +131.6 | 4 |
| 2Riggsy's RingersChris Rigg | 2 | 1 | 1 | 0 | +127 | 4 |
| 3Frosty CCJames Frost | 2 | 0 | 0 | 2 | -258.6 | 0 |
Results
Group B
| Team | P | W | D | L | +/โ | Pts |
|---|---|---|---|---|---|---|
| 1CharmaniaJimmy Charman | 3 | 2 | 0 | 1 | +41.9 | 6 |
| 2Swan's SimpsThomas Smith | 3 | 2 | 0 | 1 | -45.8 | 6 |
| 3Lo StandardsWilf T-Lo | 3 | 1 | 0 | 2 | +63.3 | 3 |
| 4Relevant Wardy XIConor Ward | 3 | 1 | 0 | 2 | -59.4 | 3 |
Results
Group C
| Team | P | W | D | L | +/โ | Pts |
|---|---|---|---|---|---|---|
| 1Jesse's In ChargeTim Jarvis | 3 | 3 | 0 | 0 | +551.6 | 9 |
| 2JosBUTTlerAndy Wright | 3 | 2 | 0 | 1 | +42.8 | 6 |
| 33rd BEST CRICKETER IN THE FAMILYStu Turner | 3 | 1 | 0 | 2 | -200.7 | 3 |
| 4FWXIFinley Wright | 3 | 0 | 0 | 3 | -393.7 | 0 |
Results
Group D
| Team | P | W | D | L | +/โ | Pts |
|---|---|---|---|---|---|---|
| 1Wicket WondersLynne Howard | 3 | 2 | 1 | 0 | +167.3 | 7 |
| 2Ginger NinjasKirsty George | 3 | 1 | 1 | 1 | +61.8 | 4 |
| 3Jurassic StarcLeonie Gaunt | 3 | 1 | 0 | 2 | -97.6 | 3 |
| 4Emma Van's 11Benji T | 3 | 1 | 0 | 2 | -131.4 | 3 |
Results
Group E
| Team | P | W | D | L | +/โ | Pts |
|---|---|---|---|---|---|---|
| 1Myrtle is the new blackPhil Marshall | 3 | 3 | 0 | 0 | +514.7 | 9 |
| 2Tracer BulletsMatt Charman | 3 | 2 | 0 | 1 | -81.7 | 6 |
| 3Mo To GloryHayden | 3 | 1 | 0 | 2 | -152.6 | 3 |
| 4Boundary KnightridersPete Walker | 3 | 0 | 0 | 3 | -280.4 | 0 |
Results
Group F
| Team | P | W | D | L | +/โ | Pts |
|---|---|---|---|---|---|---|
| 1Lewis' God SquadLewis George | 3 | 2 | 0 | 1 | +367.1 | 6 |
| 2DiviDivyansh | 3 | 2 | 0 | 1 | -94.1 | 6 |
| 3Falling StarsLily Turner | 3 | 1 | 0 | 2 | -121.7 | 3 |
| 4Jo's Duck CollectorsJo George | 3 | 1 | 0 | 2 | -151.3 | 3 |
Results
Group G
| Team | P | W | D | L | +/โ | Pts |
|---|---|---|---|---|---|---|
| 1I'd Love ItKevin Keegan | 3 | 2 | 1 | 0 | +189.1 | 7 |
| 2The Long HopsTom Trowbz | 3 | 2 | 0 | 1 | +0.3 | 6 |
| 3The Burgess Boundary KingsLewis Paine | 3 | 1 | 0 | 2 | -75.9 | 3 |
| 4Ross Royal Challengers Burgess HillRoss Baird | 3 | 0 | 1 | 2 | -113.4 | 1 |
Results
Group H
| Team | P | W | D | L | +/โ | Pts |
|---|---|---|---|---|---|---|
| 1Madeline MilanMo Qazi | 3 | 2 | 1 | 0 | +25.5 | 7 |
| 2CrannersBen Cranfield | 3 | 2 | 0 | 1 | +17.2 | 6 |
| 3Corey XICorey Jarvis | 3 | 1 | 0 | 2 | +64.9 | 3 |
| 4Isaac's TeamIsaac Howard | 3 | 0 | 1 | 2 | -107.6 | 1 |
Results
Group I
| Team | P | W | D | L | +/โ | Pts |
|---|---|---|---|---|---|---|
| 1The Dirty BoysHarry Deacon | 3 | 3 | 0 | 0 | +423.9 | 9 |
| 2Park PlayasDaniel Rapson | 3 | 2 | 0 | 1 | +77.1 | 6 |
| 3Stan's TeamStan Inman | 3 | 1 | 0 | 2 | -102.4 | 3 |
| 4Boundary BoundZoe Cranfield | 3 | 0 | 0 | 3 | -398.6 | 0 |
Results
Group J
| Team | P | W | D | L | +/โ | Pts |
|---|---|---|---|---|---|---|
| 1Moaning MyrtlesAndrew Davies | 3 | 2 | 0 | 1 | +109.4 | 6 |
| 2Family CharmaniaJo Charman | 3 | 2 | 0 | 1 | +41.9 | 6 |
| 3SowardSam Howard | 3 | 2 | 0 | 1 | +39.7 | 6 |
| 4Med's MaidensJamie Medhurst | 3 | 0 | 0 | 3 | -191 | 0 |
Results
Group K
| Team | P | W | D | L | +/โ | Pts |
|---|---|---|---|---|---|---|
| 1PenTom Penfold | 3 | 2 | 0 | 1 | +123.8 | 6 |
| 2What The Duck?Sarah Ward | 3 | 2 | 0 | 1 | +117.1 | 6 |
| 3Belle's Wicket WarriorsBelle George | 3 | 1 | 0 | 2 | +16.1 | 3 |
| 4Ashdown & OutJack Ashdown | 3 | 1 | 0 | 2 | -257.1 | 3 |
Results
Group L
| Team | P | W | D | L | +/โ | Pts |
|---|---|---|---|---|---|---|
| 1BH InvincballsWinny | 3 | 3 | 0 | 0 | +205.6 | 9 |
| 2Oh When The HillCharlie Vangelov | 3 | 2 | 0 | 1 | +144.5 | 6 |
| 3James & The Giant SixJimmy Plim | 3 | 1 | 0 | 2 | -179 | 3 |
| 4BH BlazersMike George | 3 | 0 | 0 | 3 | -171.1 | 0 |
Results
Group M
| Team | P | W | D | L | +/โ | Pts |
|---|---|---|---|---|---|---|
| 1Benji Turner's Fumbled XIDom Cole | 3 | 3 | 0 | 0 | +112.9 | 9 |
| 2Al BinoEd Noakes | 3 | 2 | 0 | 1 | +124.8 | 6 |
| 3GeorgeGeorge Cranfield | 3 | 1 | 0 | 2 | -1.8 | 3 |
| 4Googly-MooglySaffi | 3 | 0 | 0 | 3 | -235.9 | 0 |
Results
Group N
| Team | P | W | D | L | +/โ | Pts |
|---|---|---|---|---|---|---|
| 1Oscar CCOscar Knowles | 3 | 3 | 0 | 0 | +178.6 | 9 |
| 2Sandeep Cric11Sandeep Girdhar | 3 | 2 | 0 | 1 | +97.2 | 6 |
| 3Brains Trust XISteve Cromb | 3 | 1 | 0 | 2 | -81.9 | 3 |
| 4Wylie WanderersThomas Wylie | 3 | 0 | 0 | 3 | -193.9 | 0 |
Results
Group O
| Team | P | W | D | L | +/โ | Pts |
|---|---|---|---|---|---|---|
| 1Niallo's NippersNiall Murphy | 3 | 3 | 0 | 0 | +192.8 | 9 |
| 2Orla Jarvis JaffasOrla Jarvis | 3 | 2 | 0 | 1 | +105.8 | 6 |
| 3Clutz XIRich Mamoany | 3 | 1 | 0 | 2 | +14.2 | 3 |
| 4Burgess Hill Hit SquadHelen paine | 3 | 0 | 0 | 3 | -312.8 | 0 |
Results
Group P
| Team | P | W | D | L | +/โ | Pts |
|---|---|---|---|---|---|---|
| 1Irrelevant Wardy XICharlie Ward | 3 | 2 | 0 | 1 | +99.3 | 6 |
| 2Brimful of AshesZoe Jarvis | 3 | 2 | 0 | 1 | +34.6 | 6 |
| 3Game Of ThrowsJon Wright | 3 | 1 | 0 | 2 | +0.8 | 3 |
| 4One Hundred & CountingNick Johnston | 3 | 1 | 0 | 2 | -134.7 | 3 |
Results
Group Q
| Team | P | W | D | L | +/โ | Pts |
|---|---|---|---|---|---|---|
| 1Angels One FivePete Murphy | 3 | 3 | 0 | 0 | +179.9 | 9 |
| 2Goss Is BossEmily Goss | 3 | 2 | 0 | 1 | +67.7 | 6 |
| 3Cloud-Nine Not OutSteve Ward | 3 | 1 | 0 | 2 | +79.9 | 3 |
| 4CoalslawNoah Coulson | 3 | 0 | 0 | 3 | -327.5 | 0 |
Results
Group R
| Team | P | W | D | L | +/โ | Pts |
|---|---|---|---|---|---|---|
| 1Bats Outta HellRob Gaunt | 3 | 3 | 0 | 0 | +308.7 | 9 |
| 2Boff's BashersKarl Boffey | 3 | 1 | 1 | 1 | -8.1 | 4 |
| 3Rubbish balls get wickets!Andrew Glyn-Jones | 3 | 1 | 0 | 2 | -47.4 | 3 |
| 4Over The HillArthur T-Lo | 3 | 0 | 1 | 2 | -253.1 | 1 |
Results
Bracket
R32 ยท 27 Jun
R16 ยท 4 Jul
QF ยท 11 Jul
SF ยท 18 Jul
Final ยท 25 Jul
SF ยท 18 Jul
QF ยท 11 Jul
R16 ยท 4 Jul
R32 ยท 27 Jun
Rules & scoring
Window
6 Jun โ 25 Jul
Format
Group stage โ knockout
Draw
Seeded by league
Roster
Locks Fri 5 Jun
Counts
Adult league only
Tiebreaker
League rank
What makes this cup different
Match scope
- Sat/SunOnly
Adult league games only
Only points scored in adult Saturday/Sunday league matches count.
Multipliers
- ร1.25Multiplier
Differential pick
Players owned by under 15% of teams score more.
Bonus points
- +20Points
All-pots firing
Score with a player from every pot to unlock.
- +10Points
Pot D/E breakthrough
Depth pick with 30+ runs or 2+ wkts in a single innings.
- +5Points
Match-winner
Per player who was on a winning BHCC team that weekend.


