Lewis' God Squad wins
Saturday, 27 June 2026
Lewis George
460.56
| Player | Base | Cup bonuses | Total |
|---|---|---|---|
| Tim JarvisA 1st XI · 91 runs 101 base+5 match-winner | 101 | +5 match-winner | 106 |
| Saffi Mohamed IsmailC 4th XI · 62 runs 82 base+5 match-winner | 82 | +5 match-winner | 87 |
| Chad ClassenA 1st XI · 11 runs, 3 wkts 62 base+5 match-winner | 62 | +5 match-winner | 67 |
| Corey JarvisB 2nd XI · 19 runs, 2 wkts 48.75 base+5 match-winner | 48.75 | +5 match-winner | 53.75 |
| Tommy ChadburnE 4th XI · 1 run, 2 wkts 26.25 base+10 breakthrough+5 match-winner×1.25 differential | 26.25 | +10 breakthrough+5 match-winner×1.25 differential | 51.56 |
| Oscar KnowlesD 4th XI · 15 runs, 1 wkt 31.25 base+5 match-winner | 31.25 | +5 match-winner | 36.25 |
| Tom TrowbridgeA 1st XI · 9 runs 9 base+5 match-winner | 9 | +5 match-winner | 14 |
| Orlaith JarvisD 5th XI 5 base+5 match-winner | 5 | +5 match-winner | 10 |
| James FrostC 1st XI · 3 runs 3.75 base+5 match-winner | 3.75 | +5 match-winner | 8.75 |
| Issy BeattieC Womens 1st XI 0 base+5 match-winner×1.25 differential | 0 | +5 match-winner×1.25 differential | 6.25 |
| All pots firing bonus | +20 |
Ed Noakes
321.06
| Player | Base | Cup bonuses | Total |
|---|---|---|---|
| Saffi Mohamed IsmailC 4th XI · 62 runs 82 base+5 match-winner | 82 | +5 match-winner | 87 |
| Chad ClassenA 1st XI · 11 runs, 3 wkts 62 base+5 match-winner | 62 | +5 match-winner | 67 |
| Corey JarvisB 2nd XI · 19 runs, 2 wkts 48.75 base+5 match-winner | 48.75 | +5 match-winner | 53.75 |
| Noah CoulsonD 5th XI · 1 wkt 21.25 base+5 match-winner×1.25 differential | 21.25 | +5 match-winner×1.25 differential | 32.81 |
| Ryan GossB 2nd XI · 21 runs 21 base+5 match-winner×1.25 differential | 21 | +5 match-winner×1.25 differential | 32.5 |
| Pete MurphyC 4th XI · 2 wkts 22 base+5 match-winner | 22 | +5 match-winner | 27 |
| Conor WardA 1st XI · 6 runs 6 base+5 match-winner | 6 | +5 match-winner | 11 |
| Orlaith JarvisD 5th XI 5 base+5 match-winner | 5 | +5 match-winner | 10 |
Scoring key
This cup has its own bonuses on top of the usual fantasy points
- ×1.25
Differential pick
A player owned by under 15% of teams when rosters locked scores 1.25× for the cup. It rewards picking someone few others did.
- +20
All pots firing
Added once to a team's score if at least one player from every pot (A, B, C, D, E) scored.
- +10
Pot D/E breakthrough
A Pot D or E player who posts 30+ runs or 2+ wickets in an innings.
- +5
Match-winner
Added for each of your players who was on a winning BHCC team that weekend.
Not the same as the youth multiplier: youth players still get their usual 1.25× for playing in adult matches. That's part of their base score (you'll see it on their player profile), separate from the cup bonuses above.
Matches scored this round
- View match →
2nd XI vs Edenbridge CC - 1st XI
Sat 27 Jun - adult men league
- View match →
1st XI vs Littlehampton, Clapham & Patching CC - 1st XI
Sat 27 Jun - adult men league
- View match →
4th XI vs Keymer & Hassocks CC - 2nd XI
Sat 27 Jun - adult men league
- View match →
5th XI vs Streat & Westmeston CC - 2nd XI
Sat 27 Jun - adult men league
- View match →
Womens 1st XI vs Eastbourne CC - Womens 1st XI
Sun 28 Jun - ladies league