Brimful of Ashes wins
Saturday, 13 June 2026
Zoe Jarvis
349.5
| Player | Base | Cup bonuses | Total |
|---|---|---|---|
| Chad ClassenA 1st XI · 31 runs, 3 wkts 77 base+5 match-winner | 77 | +5 match-winner | 82 |
| Evie PeskettD Womens 1st XI · 34 runs 48.75 base+10 breakthrough+5 match-winner | 48.75 | +10 breakthrough+5 match-winner | 63.75 |
| Leonie GauntD Womens 1st XI · 4 runs, 2 wkts 30 base+10 breakthrough+5 match-winner×1.25 differential | 30 | +10 breakthrough+5 match-winner×1.25 differential | 56.25 |
| Corey JarvisB 2nd XI · 32 runs 40 base+5 match-winner | 40 | +5 match-winner | 45 |
| Conor WardA 1st XI · 23 runs 25 base+5 match-winner | 25 | +5 match-winner | 30 |
| Paige GwynnC Womens 1st XI · 17 runs 17 base+5 match-winner×1.25 differential | 17 | +5 match-winner×1.25 differential | 27.5 |
| Orlaith JarvisD Womens 1st XI, 5th XI · 1 run, 1 wkt 13.75 base+10 match-winner | 13.75 | +10 match-winner | 23.75 |
| Tim JarvisA 1st XI · 10 runs 10 base+5 match-winner | 10 | +5 match-winner | 15 |
| Charley HepburnC Womens 1st XI 0 base+5 match-winner×1.25 differential | 0 | +5 match-winner×1.25 differential | 6.25 |
Jon Wright
332.31
| Player | Base | Cup bonuses | Total |
|---|---|---|---|
| Chad ClassenA 1st XI · 31 runs, 3 wkts 77 base+5 match-winner | 77 | +5 match-winner | 82 |
| Evie PeskettD Womens 1st XI · 34 runs 48.75 base+10 breakthrough+5 match-winner | 48.75 | +10 breakthrough+5 match-winner | 63.75 |
| Charlie WardC 3rd XI · 31 runs 41.25 base+5 match-winner×1.25 differential | 41.25 | +5 match-winner×1.25 differential | 57.81 |
| James FrostC 2nd XI · 26 runs 32.5 base+5 match-winner | 32.5 | +5 match-winner | 37.5 |
| Bobby BarnesA 2nd XI · 1 wkt 22 base+5 match-winner×1.25 differential | 22 | +5 match-winner×1.25 differential | 33.75 |
| Orlaith JarvisD 5th XI, Womens 1st XI · 1 run, 1 wkt 13.75 base+10 match-winner | 13.75 | +10 match-winner | 23.75 |
| Will BrownsellB 1st XI · 1 wkt 10 base+5 match-winner×1.25 differential | 10 | +5 match-winner×1.25 differential | 18.75 |
| Tim JarvisA 1st XI · 10 runs 10 base+5 match-winner | 10 | +5 match-winner | 15 |
Scoring key
This cup has its own bonuses on top of the usual fantasy points
- ×1.25
Differential pick
A player owned by under 15% of teams when rosters locked scores 1.25× for the cup. It rewards picking someone few others did.
- +20
All pots firing
Added once to a team's score if at least one player from every pot (A, B, C, D, E) scored.
- +10
Pot D/E breakthrough
A Pot D or E player who posts 30+ runs or 2+ wickets in an innings.
- +5
Match-winner
Added for each of your players who was on a winning BHCC team that weekend.
Not the same as the youth multiplier: youth players still get their usual 1.25× for playing in adult matches. That's part of their base score (you'll see it on their player profile), separate from the cup bonuses above.
Matches scored this round
- View match →
2nd XI vs Haywards Heath CC - 2nd XI
Sat 13 Jun - adult men league
- View match →
1st XI vs Three Bridges CC - 2nd XI
Sat 13 Jun - adult men league
- View match →
5th XI vs Brighton & Hove CC - 6th XI
Sat 13 Jun - adult men league
- View match →
3rd XI vs Edenbridge CC - 2nd XI
Sat 13 Jun - adult men league
- View match →
Womens 1st XI vs Hailsham CC - Womens Roses
Sun 14 Jun - ladies league