I'd Love It wins
Saturday, 20 June 2026
Tom Trowbz
97.38
| Player | Base | Cup bonuses | Total |
|---|---|---|---|
| Stan InmanD 4th XI · 22 runs 27.5 base+5 match-winner | 27.5 | +5 match-winner | 32.5 |
| Ryan GossB 3rd XI · 11 runs 16 base+5 match-winner×1.25 differential | 16 | +5 match-winner×1.25 differential | 26.25 |
| Chad ClassenA 1st XI · 11 runs 13 base+5 match-winner | 13 | +5 match-winner | 18 |
| Charlie WardC 2nd XI · 6 runs 7.5 base+5 match-winner×1.25 differential | 7.5 | +5 match-winner×1.25 differential | 15.63 |
| James FrostC 1st XI 0 base+5 match-winner | 0 | +5 match-winner | 5 |
Kevin Keegan
166.13
| Player | Base | Cup bonuses | Total |
|---|---|---|---|
| Corey JarvisB 2nd XI · 14 runs, 3 wkts 67.5 base+5 match-winner | 67.5 | +5 match-winner | 72.5 |
| Stan InmanD 4th XI · 22 runs 27.5 base+5 match-winner | 27.5 | +5 match-winner | 32.5 |
| Conor WardA 1st XI · 13 runs, 1 wkt 23 base+5 match-winner | 23 | +5 match-winner | 28 |
| Charlie WardC 2nd XI · 6 runs 7.5 base+5 match-winner×1.25 differential | 7.5 | +5 match-winner×1.25 differential | 15.63 |
| Max ThomasD 4th XI 0 base+5 match-winner×1.25 differential | 0 | +5 match-winner×1.25 differential | 6.25 |
| Daniel RapsonA 1st XI 0 base+5 match-winner×1.25 differential | 0 | +5 match-winner×1.25 differential | 6.25 |
| James FrostC 1st XI 0 base+5 match-winner | 0 | +5 match-winner | 5 |
Scoring key
This cup has its own bonuses on top of the usual fantasy points
- ×1.25
Differential pick
A player owned by under 15% of teams when rosters locked scores 1.25× for the cup. It rewards picking someone few others did.
- +20
All pots firing
Added once to a team's score if at least one player from every pot (A, B, C, D, E) scored.
- +10
Pot D/E breakthrough
A Pot D or E player who posts 30+ runs or 2+ wickets in an innings.
- +5
Match-winner
Added for each of your players who was on a winning BHCC team that weekend.
Not the same as the youth multiplier: youth players still get their usual 1.25× for playing in adult matches. That's part of their base score (you'll see it on their player profile), separate from the cup bonuses above.