Al Bino wins
Saturday, 13 June 2026
Ed Noakes
404.75
| Player | Base | Cup bonuses | Total |
|---|---|---|---|
| Saffi Mohamed IsmailC 4th XI · 32 runs, 3 wkts 86 base+5 match-winner | 86 | +5 match-winner | 91 |
| Chad ClassenA 1st XI · 31 runs, 3 wkts 77 base+5 match-winner | 77 | +5 match-winner | 82 |
| Corey JarvisB 2nd XI · 32 runs 40 base+5 match-winner | 40 | +5 match-winner | 45 |
| James ChadburnA 1st XI · 35 runs 35 base+5 match-winner | 35 | +5 match-winner | 40 |
| Noah CoulsonD 5th XI · 1 run, 1 wkt 26.25 base+5 match-winner×1.25 differential | 26.25 | +5 match-winner×1.25 differential | 39.06 |
| Conor WardA 1st XI · 23 runs 25 base+5 match-winner | 25 | +5 match-winner | 30 |
| Orlaith JarvisD 5th XI, Womens 1st XI · 1 run, 1 wkt 13.75 base+10 match-winner | 13.75 | +10 match-winner | 23.75 |
| Lily TurnerD Womens 2nd XI · 1 run, 1 wkt 13.75 base+5 match-winner×1.25 differential | 13.75 | +5 match-winner×1.25 differential | 23.44 |
| Pete MurphyC 4th XI · 1 run, 1 wkt 13 base+5 match-winner | 13 | +5 match-winner | 18 |
| Ryan GossB 3rd XI 5 base+5 match-winner×1.25 differential | 5 | +5 match-winner×1.25 differential | 12.5 |
George Cranfield
291.56
| Player | Base | Cup bonuses | Total |
|---|---|---|---|
| Oscar KnowlesD 4th XI · 10 runs, 3 wkts 65 base+10 breakthrough+5 match-winner | 65 | +10 breakthrough+5 match-winner | 80 |
| Niall MurphyB 3rd XI · 43 runs 43 base+5 match-winner×1.25 differential | 43 | +5 match-winner×1.25 differential | 60 |
| James FrostC 2nd XI · 26 runs 32.5 base+5 match-winner | 32.5 | +5 match-winner | 37.5 |
| Conor WardA 1st XI · 23 runs 25 base+5 match-winner | 25 | +5 match-winner | 30 |
| Winny JoosteA 2nd XI · 8 runs, 1 wkt 22 base+5 match-winner | 22 | +5 match-winner | 27 |
| Matilda ParkerD 5th XI · 13 runs 16.25 base+5 match-winner×1.25 differential | 16.25 | +5 match-winner×1.25 differential | 26.56 |
| Pete MurphyC 4th XI · 1 run, 1 wkt 13 base+5 match-winner | 13 | +5 match-winner | 18 |
| Ryan GossB 3rd XI 5 base+5 match-winner×1.25 differential | 5 | +5 match-winner×1.25 differential | 12.5 |
Scoring key
This cup has its own bonuses on top of the usual fantasy points
- ×1.25
Differential pick
A player owned by under 15% of teams when rosters locked scores 1.25× for the cup. It rewards picking someone few others did.
- +20
All pots firing
Added once to a team's score if at least one player from every pot (A, B, C, D, E) scored.
- +10
Pot D/E breakthrough
A Pot D or E player who posts 30+ runs or 2+ wickets in an innings.
- +5
Match-winner
Added for each of your players who was on a winning BHCC team that weekend.
Not the same as the youth multiplier: youth players still get their usual 1.25× for playing in adult matches. That's part of their base score (you'll see it on their player profile), separate from the cup bonuses above.
Matches scored this round
- View match →
5th XI vs Brighton & Hove CC - 6th XI
Sat 13 Jun - adult men league
- View match →
4th XI vs Newhaven CC - 2nd XI
Sat 13 Jun - adult men league
- View match →
1st XI vs Three Bridges CC - 2nd XI
Sat 13 Jun - adult men league
- View match →
3rd XI vs Edenbridge CC - 2nd XI
Sat 13 Jun - adult men league
- View match →
2nd XI vs Haywards Heath CC - 2nd XI
Sat 13 Jun - adult men league
- View match →
Womens 1st XI vs Hailsham CC - Womens Roses
Sun 14 Jun - ladies league
- View match →
Womens 2nd XI vs Bells Yew Green CC - Womens 1st XI
Sun 14 Jun - ladies league