Squad player
Angus Glyn-Jones
Pot DYouth Men
Wicket-keeperActive
Fantasy points
This season
203.25
Across 14 scored matches
Contributed
Across selecting teams
900.25
Earned points ร teams selecting them
Selected by
Approved fantasy teams
7%
5 of 71 approved teams
Matches played
Scored fixtures
14
Match by match
Click any row for the full breakdown โ batting and bowling figures, how out, strike rate, economy, every bonus, and a link to the original Play-Cricket scorecard.
| Date | Match | R | O | M | W | C | RO | St | Bat | Bowl | Field | Bonus | Awards | ร | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Jun 2026 | Under 15 vs Brighton & Hove CC - Under 15 | 6 | 2 | 1 | 1 | 6 | 10 | 5 | โ | 0.50 | 10.5 | |||||
| 27 Jun 2026 | 4th XI vs Keymer & Hassocks CC - 2nd XI | 3 | 8 | 3 | 3 | 30 | 10 | โ | 1.25 | 53.75 | ||||||
| 22 Jun 2026 | Under 15 vs Keymer & Hassocks CC - Under 15 | 17 | 1 | 17 | โ | 0.50 | 8.5 | |||||||||
| 20 Jun 2026 | 4th XI vs Poynings CC - 2nd XI | DNB | 6 | 1 | 1 | 12 | โ | 1.25 | 15 | |||||||
| 15 Jun 2026 | Under 15 vs Preston Nomads CC - Under 15 | 28 | 2 | 1 | 1 | 1 | 28 | 12 | 5 | โ | 0.50 | 22.5 | ||||
| 13 Jun 2026 | 4th XI vs Newhaven CC - 2nd XI | 1* | 3 | 1 | 1 | 2 | โ | 1.25 | 3.75 | |||||||
| 1 Jun 2026 | Under 15 vs Hurstpierpoint CC - Under 15 | 4 | 2 | 4 | โ | 0.50 | 2 | |||||||||
| 30 May 2026 | 5th XI vs Rottingdean CC - 5th XI | 6 | 5.4 | 1 | 1 | 6 | 10 | 5 | โ | 1.25 | 26.25 | |||||
| 18 May 2026 | Under 15 vs Brighton & Hove CC - Under 15 | DNB | โ | 0.50 | 0 | |||||||||||
| 16 May 2026 | 4th XI vs Brighton Malayalee Association CC - 2nd XI | 5 | 5 | โ | 1.25 | 6.25 | ||||||||||
| 15 May 2026 | Under 15 vs Preston Nomads CC - Under 15 | 17 | 2 | 17 | โ | 0.50 | 8.5 | |||||||||
| 11 May 2026 | Under 15 vs Cuckfield CC - Under 15 | 35 | 2 | 1 | 35 | 5 | 10 | 0.50 | 30 | |||||||
| 9 May 2026 | 3rd XI vs Southwick and Shoreham CC, Sussex - 1st XI | 8 | 1 | 8 | 5 | โ | 1.25 | 16.25 | ||||||||
| 27 Apr 2026 | Under 15 vs Keymer & Hassocks CC - Under 15 | 0 | โ | 0.50 | 0 |
