Ginger Ninjas wins
Saturday, 20 June 2026
Leonie Gaunt
147.75
| Player | Base | Cup bonuses | Total |
|---|---|---|---|
| Rob GauntC 3rd XI · 26 runs 36 base+5 match-winner×1.25 differential | 36 | +5 match-winner×1.25 differential | 51.25 |
| Naomi HamiltonD Womens 1st XI · 1 wkt 20 base+5 match-winner×1.25 differential | 20 | +5 match-winner×1.25 differential | 31.25 |
| Ryan GossB 3rd XI · 11 runs 16 base+5 match-winner×1.25 differential | 16 | +5 match-winner×1.25 differential | 26.25 |
| Chad ClassenA 1st XI · 11 runs 13 base+5 match-winner | 13 | +5 match-winner | 18 |
| Tim JarvisA 1st XI · 11 runs 11 base+5 match-winner | 11 | +5 match-winner | 16 |
| James FrostC 1st XI 0 base+5 match-winner | 0 | +5 match-winner | 5 |
Kirsty George
343.75
| Player | Base | Cup bonuses | Total |
|---|---|---|---|
| Kelis NdhlovuB Womens 1st XI, 3rd XI · 115 runs 162.25 base+10 match-winner | 162.25 | +10 match-winner | 172.25 |
| Corey JarvisB 2nd XI · 14 runs, 3 wkts 67.5 base+5 match-winner | 67.5 | +5 match-winner | 72.5 |
| Lewis GeorgeB 2nd XI 25 base+5 match-winner | 25 | +5 match-winner | 30 |
| Conor WardA 1st XI · 13 runs, 1 wkt 23 base+5 match-winner | 23 | +5 match-winner | 28 |
| Angus Glyn-JonesD 4th XI · 1 wkt 15 base+5 match-winner×1.25 differential | 15 | +5 match-winner×1.25 differential | 25 |
| Tim JarvisA 1st XI · 11 runs 11 base+5 match-winner | 11 | +5 match-winner | 16 |
Scoring key
This cup has its own bonuses on top of the usual fantasy points
- ×1.25
Differential pick
A player owned by under 15% of teams when rosters locked scores 1.25× for the cup. It rewards picking someone few others did.
- +20
All pots firing
Added once to a team's score if at least one player from every pot (A, B, C, D, E) scored.
- +10
Pot D/E breakthrough
A Pot D or E player who posts 30+ runs or 2+ wickets in an innings.
- +5
Match-winner
Added for each of your players who was on a winning BHCC team that weekend.
Not the same as the youth multiplier: youth players still get their usual 1.25× for playing in adult matches. That's part of their base score (you'll see it on their player profile), separate from the cup bonuses above.
Matches scored this round
- View match →
3rd XI vs Forest Row CC - 1st XI
Sat 20 Jun - adult men league
- View match →
1st XI vs Crawley Eagles CC - 1st XI
Sat 20 Jun - adult men league
- View match →
4th XI vs Poynings CC - 2nd XI
Sat 20 Jun - adult men league
- View match →
2nd XI vs Crawley CC, Sussex - 1st XI
Sat 20 Jun - adult men league
- View match →
Womens 1st XI vs Cuckfield CC - Womens 1st XI
Sun 21 Jun - ladies league